Home > devices > Comparison of Android devices, Android Phone Models
Comparison of Android devices, Android Phone Models
Posted on Sunday, February 6, 2011 by Fastest Android Phone 2012 On The Market
Phone models that you can use Google's Android software review for you. detailed here as a result of our research
The following are lists of devices that have been released with Google's Android operating system installed. Multiple names for the same device would be entered in the same row where applicable.
Smartphones
Manufacturer | Name | android.os. Build.MODEL | Release Date | Version | Display | Keyboard | Carrier | Notes | Connectivity | CPU & Ram | Rom (Usable) |
---|---|---|---|---|---|---|---|---|---|---|---|
Acer Inc | beTouch E110 | 02010-02-15 February 15, 2010 | 1.5 | 2.8", 240x320 (QVGA, portrait mode) | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, Bluetooth 2.0 + EDR, GPS with A-GPS | 416MHz, 256MB RAM | 256MB ROM (?) | ||||
Acer Inc | Liquid A1 (S100) | Liquid | 02009-11-28 November 28, 2009 (UK)[1] | 1.6 | 3.5", 480x800 (WGA, portrait mode) | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA, Bluetooth 2.0 + EDR, Wi-Fi 802.11g, GPS with A-GPS | |||||
Acer Inc | Liquid E | 02010-06 June 2010 | 2.1 | 3.5", 480x800 (WGA, portrait mode) | Rogers Wireless (Canada)[2], Fido (Canada)[3] | Smartphone with underclocked 768 MHz Snapdragon processor[4] | |||||
Acer Inc | Liquid E Ferrari | 02010-06 June 2010 | 2.1 | 3.5", 480x800 (WGA, portrait mode) | A customized version of Liquid E with Ferrari visual styling [5] 768 MHz SnapDragon CPU, 3.5 inch TFT WVGA capacitive touchscreen, 5MP camera. | ||||||
Acer Inc | Liquid Stream S110 | 02010-08 August 2010 | 2.1 with update to 2.2 | 3.7 inch AMOLED WVGA | 1 GHz SnapDragon CPU, capacitive touchscreen, 5MP camera with 720p video recording, HDMI output | ||||||
Alcatel (TCL Corporation) | OT-980 | 02010-10 October 2010 | 2.1 | 2.8", 240x320 (QVGA, portrait mode) | M7227 chipset, resistive touch screen, 2MP camera, slide out QWERTY keyboard | ||||||
Bluelans Communication | Sciphone N19 | 02009-11 November 2009 | 1.5 | 2.8", 240x320 (QVGA, portrait mode) | 128 MB ROM, 128 MB RAM, 2 MP camera[6][7][8][9][10][11] | ||||||
Bluelans Communication | SciPhone N21 | 02009-11 November 2009 | 1.6 | 3", 240x400 (WQVGA, portrait mode) | Marvell PXA 310 624 MHz processor, 256 MB ROM, 128 MB RAM, 5 MP camera. Like the DSTL1, it is a rebranded Yuhua Tel X2 [8][12][13][14] | ||||||
Cherry Mobile | Magnum HD | A400 | 02010-10-11 October 11, 2010 | 2.2 | 4.1" (WVGA, 480x800) | 1 GHz Qualcomm Snapdragon processor, multi-touch, 5MP camera+front cam. This is one of the first Android phones of Cherry Mobile and one of the first Philippine Android phone. 512 MB RAM. 2 GB internal memory HDMI-D type Proximity sensor/G-Sensor. | GSM 850/900/1800/1900 MHz, HSDPA, EDGE, GPRS; Wi-Fi (802.11b/g); Bluetooth 2.1 with A2DP Stereo and EDR; A-GPS; FM Tuner, 3.5 mm stereo audio jack | ||||
Cherry Mobile | Nova | A100 | 02010-10-11 October 11, 2010 | 2.1 | 3.2" | Qualcomm MSM 7227 600 MHz processor. Multi-touch, 5 MP camera+front cam. This is one of the first Android phones of Cherry Mobile and of the first Philippine Android phone. G-Sensor. 256 MB RAM. 2 GB internal memory and expandable to 32 GB. Proximity sensor/G-Sensor. | GSM 850/900/1800/1900 MHz, HSDPA, EDGE, GPRS; Wi-Fi (802.11b/g); Bluetooth 2.1 with A2DP Stereo and EDR; GPS and A-GPS; 3.5 mm stereo audio jack, | ||||
CSL | CSL Spice[15] | 02010-08 August 2010 | 1.6 | 3.2", 240x640 (HVGA, portrait mode), capacitive touchscreen | First Malaysian mobile phone to run Android OS | ||||||
Dell | Dell Mini 3, Mini 3i | Dell Mini 3 | 02009-11 November 2009 | 1.5 | 3.5", 360x640 (nHD, portrait mode) | China Mobile, AT&T (USA), Claro (Brazil) | China Mobile using the OPhone OS, and AT&T is using Android OS | ||||
Garmin | Garminfone | 02010-06-09 June 9, 2010 | 1.6 | 3.5", 320x480 (HVGA, portrait mode) | T-Mobile USA | Qualcomm MSM7227, 4 GB Flash, 256 MB SDRAM, 256 MB ROM, microSD, 3 MP Camera, Wi-Fi, Bluetooth, GPS | |||||
GeeksPhone | GeeksPhone One | Geeksphone ONE | 02010-02 February 2010[16] | 1.6 | 3.2", 320×240 (WQVGA) | 528 MHz ARM11 processor, GPS, and 3.1 MP camera.[17][18][19][20] | |||||
General Mobile | General Mobile DSTL1 Imaginary | 02009-08 August 2009 | 1.6 | First mobile phone on the market that supports both dual SIM technology and Android platform. Rebranded Yuhua Tel X2 | |||||||
Highscreen | PP5420 | 02009-07-11 July 11, 2009 (Russia) | Formerly Windows Mobile phone[21] | ||||||||
HKC | HKC Pearl | 02009 2009 | Claims to dual-boot Windows Mobile 6.1 and Android. It is an HTC clone device.[22] | ||||||||
HKC | HKC Imobile v413 | 02009 2009 | An Android phone which is a clone of the HTC Touch.[23] | ||||||||
HTC Corporation | HTC Aria | HTC Liberty | 02010-06-20 June 20, 2010 | 2.1 with HTC Sense UI | 3.2", 320x480 (HVGA, portrait mode) | AT&T | A mid-range AT&T exclusive, running on Android 2.1 with HTC Sense; uses 600 MHz MSM 7227 processor, 5 MP Camera; Similar to HTC Legend | GSM 850/900/1800/1900 MHz, HSDPA, EDGE, GPRS; Wi-Fi (802.11b/g); Bluetooth 2.1 with A2DP Stereo and EDR; A-GPS; FM Tuner, 3.5 mm stereo audio jack, micro-USB | |||
HTC Corporation | HTC Desire | HTC Desire | 02010-03-26 March 26, 2010 | 2.1/2.2 with HTC Sense UI | 3.7", 480x800 (WGA, portrait mode) | Virtual | U.S. Cellular, Vodafone, T-Mobile UK, Virgin, Telus Mobility, nTelos (Canada), O2, Orange, Three, Telstra (Australia), Mobitel (Slovenia), Play Mobile, Softbank (Japan), Meteor (Ireland), SK Telecom (S.Korea), SFR (France), Vodafone (Netherlands) | Similar to Nexus One but adds HTC's Sense UI, Optical trackpad and Hard buttons but does not have dual microphones as the Nexus One. | Europe/Asia Pacific: HSPA/WCDMA: 900/2100 MHz or 850/2100 MHz (Telstra Australia); GSM: 850/900/1800/1900 MHz; Wi-Fi (802.11b/g); Bluetooth 2.1 with EDR; Micro USB | 1GHz & 576MB | 512MB ROM (about 128MB) |
HTC Corporation | HTC Dream, T-Mobile G1, Era G1 | HTC+Dream T-Mobile+G1 Era+G1 | 02008-10-22 October 22, 2008 | 1.0 through 2.1 | 3.2", 320x480 (HVGA, portrait mode) | T-Mobile USA, T-Mobile UK, Telefónica, T-Mobile (Germany), Singtel Singapore, Rogers Wireless (Canada), MTN Group (South Africa), Era (Poland), SFR (France), T-Mobile (Netherlands) | The first phone on the market to use the Android platform.[24][25] The phone is part of an open standards effort of the Open Handset Alliance.[26][27] | Wi-Fi (802.11b/g), Bluetooth 2.0+EDR, ExtUSB, A-GPS Quad band GSM 850 900 1800 850 900 1800 850 900 1800 850 900 1800 1900 MHz GPRS/EDGE Dual band UMTS 1700 2100 MHz HSDPA/HSUPA (US/Europe) (7.2/2 Mbit/s) | |||
HTC Corporation | HTC Hero, HTC Droid Eris, T-Mobile G2 Touch | HTC+Hero HERO200 T-Mobile+G2+Touch ERA+G2+Touch | 02009-07 July 2009 (Europe, Asia, Canada) 02009-10 October 2009 (US) | 1.5, 2.1 with HTC Sense UI | 3.2", 320x480 (HVGA, portrait mode) | Virtual | Meteor (Ireland), Optimus (Portugal), Sprint Nextel (USA), T-Mobile UK, T-Mobile (Germany), Orange Mobile, Telecom Italia Mobile (Brazil), Telus Mobility (Canada), Singtel Singapore, Swisscom (Switzerland), Starhub Singapore, Mobitel (Slovenia), Play Mobile, Orange (France), MTS, Verizon Wireless (USA), Orange (Spain) | The Hero has two design versions.The original design is similar form factor to the Magic, the U.S. release design is more curved at the edges and has the controversial "chin" removed. Both use HTC's customized UI called HTC Sense which looks considerably different compared to HTC Dream and Magic phones.[28][29] | Wi-Fi (802.11b/g), Bluetooth 2.0+EDR, ExtUSB, A-GPS GSM version: Quad band GSM 850; 900; 1,800; and 1,900 MHz GPRS/EDGE, and Dual band UMTS 900; and 2,100 MHz HSPA (Europe), or Dual band UMTS 850; and 1,900 MHz HSPA (North America) CDMA version: Dual band CDMA2000/EV-DO Rev. A 800; and 1,900 MHz | ||
HTC Corporation | Droid Incredible | ADR6300 | 02010-04-29 April 29, 2010 | 2.1-2.2 with HTC Sense UI | 3.7", 480x800 (WGA, portrait mode), AMOLED or SLCD | Virtual | Verizon Wireless (USA)[30] | Successor to the HTC Droid Eris; sports an 8.0 MP camera with dual flash LED, FM radio tuner, and 8 GB onboard flash memory. 3.7" AMOLED or SLCD screen, native resolution of 480x800px. | CDMA2000/EV-DO Rev. A; Wi-Fi (802.11b/g) (802.11n is also supported with 2.2 update); Bluetooth 2.1 with A2DP Stereo and EDR; A-GPS; FM Tuner, 3.5 mm stereo audio jack, micro-USB, Mobile Wi-Fi (with 2.2 update) | ||
HTC Corporation | HTC Legend | Virtual | 02010-03-16 March 16, 2010 | 2.1-2.2 | 3.2", 320x480 (HVGA, portrait mode), AMOLED | Announced at Mobile World Congress 2010 in Barcelona.[31] | Wi-Fi (802.11 b/g), Bluetooth v2.1 + EDR with Enhanced Data Rate, GSM 850 900 1800 1900 MHz HSPA/WCDMA 900 2100 MHz, GPS | ||||
HTC Corporation | HTC Magic, HTC Sapphire, T-Mobile myTouch 3G, docomo HT-03A | HTC+Magic HTC+Sapphire T-Mobile+myTouch+3G Docomo+HT-03A | 02009-04-27 April 27, 2009-02009-07-28 July 28, 2009 (depending on country) | 1.5-1.6 2.2.1 | 3.2", 320x480 (HVGA, portrait mode) | NTT Docomo, T-Mobile USA, Vodafone Germany, Vodafone (Australia), Vodafone (New Zealand), Vodafone Portugal, Vodafone UK, Vodafone Spain, Vodafone Italy, Singtel Singapore, Rogers Wireless (Canada), SFR, TMN (Portugal), Orange Polska, Telecom Italia Mobile, Vodafone Egypt, Vodacom (South Africa), Saudi Telecom Company | Similar to the Dream but without the slide-out keyboard, instead using an on-screen keyboard. HTC branded Magic (32A version) can officially get the HTC Sense user interface.[32][33] | ||||
HTC Corporation | HTC Tattoo | HTC+Tattoo | 02009-10-19 October 19, 2009 | 1.6[34] | 2.8", 240x320 (QVGA, portrait mode) | Virtual | unlocked,[35] Vodafone Portugal | A lower-end Android phone, includes the HTC Sense UI, similar form factor to the Magic. A 3.2MP camera.[36] | |||
HTC Corporation | HTC Evo 4G | PC36100 | 02010-06-04 June 4, 2010 | 2.2 with HTC Sense UI | 4.3", 480x800 (WGA, portrait mode), 217ppi | Sprint Nextel | A high-end Android phone, includes the HTC Sense UI, similar form factor to the Droid Incredible and HTC HD2. Contains many advanced phone features, including an 8 MP rear facing camera along with a 1.3 MP front facing camera.[37] | ||||
HTC Corporation | Google Nexus One | Nexus+One | 02010-01-05 January 5, 2010 | 2.2.1 | 3.7", 480x800 (WGA, portrait mode), 252ppi | Virtual | T-Mobile USA, Wind Mobile(Canada), AT&T, Rogers (Canada), Bell (Canada), Telus (Canada), Videotron (Canada), Vodafone (coming Q2 2010) Orange France, KTF (July 10, 2010) | The first phone to be sold directly by Google, the Nexus One was initially available exclusively online, unlocked. It can now be bought on subsidized contract with various networks. | |||
HTC Corporation | Desire HD, T-Mobile myTouch 4G | HTC Ace | 02010-09-15 September 15, 2010 | 2.2 with Sense 2 | 4.3", 480x800 (WVGA, portrait mode), 252ppi | Virtual | Unlocked, T-Mobile USA | 8 Mp camera with HD video (720p), Wi-Fi 802.11 n support | |||
HTC Corporation | Desire Z, T-Mobile G2 | 02010-10-00Q4 2010 | 2.2 | 3.7" SuperLCD 800x480 WVGA | QWERTY | Unlocked, T-Mobile USA | 800 MHz Qualcomm Snapdragon MSM7230, 5 MP camera with HD video (720p), with the New HTC Sense | 900/2100 MHz HSPA/WCDMA, 850/900/1800/1900 MHz GSM | |||
HTC Corporation | myTouch 3G Slide | 02010-06-02 June 2, 2010 | 2.1 with HTC Espresso Sense UI | 3.4", 320x480 (HVGA, portrait mode) | T-Mobile USA | 5 MP camera, QWERTY four row keyboard, and a Swype on-screen keyboard.[38] | |||||
HTC Corporation | HTC Wildfire | HTC Wildfire | 02010-06-14 June 14, 2010 | 2.1/2.2 with HTC Sense UI | 3.2", 240x320 (QVGA, portrait mode) | T-Mobile UK, 3 UK, Vodafone U.K., Virgin Mobile UK, O2 Mobile UK | 5 MP autofocus camera with LED flash, 802.11b/g Wi-Fi, GPS/AGPS, Blueooth 2.1+EDR, 512 MB Flash and 384 MB of RAM, microSD expansion[39] | ||||
Huawei | T-Mobile Pulse, U8220 CHT8000 | Pulse U8220 | 02009-10 October 2009 | 1.5 (2.1 beta)[40] | T-Mobile UK | [41][42][43] | |||||
Huawei | U8230 | U8230 | 02009-10 October 2009 | 1.5 | Bouygues Telecom, TMN (Portugal) | ||||||
Huawei | Ascend | ? | 02010-10-27 October 27, 2010 | 2.1 | 3.5" HVGA capacitive touchscreen | Cricket Wireless, MetroPCS | EV-DO Rev.A | ||||
i-Mobile | 5800 3G | December 2009 | 3.2", 480x800 (WQVGA, portrait mode), TFT | ||||||||
i-Mobile | 6010 | 3.2", 320x480 (HVGA, portrait mode), TFT | |||||||||
i-Mobile | i810 | August 2010 | 1.6 (upgradable to 2.1) | 3.2", 480x800 (WVGA, portrait mode), TFT | |||||||
i-Mobile | i858 | February 2010 | 2.1 | 4.3", 480x800 (WVGA, portrait mode), TFT | |||||||
Kogan Technologies | Agora standard/Pro | 02008-10-15 October 15, 2008 | 1.0 | 2.5", 240x320 (QVGA, portrait mode), 160ppi | model name is now used for notebooks | Pro version: 2 Megapixel camera, Wi-Fi and GPS | |||||
Kyocera/Sanyo | Zio SCP-8600/M6000 | ? | 02010-03-22 March 22, 2010 | 1.6 (user-upgradeable to 2.1 *) | 3.5" WVGA, 480x800 capacitive touchscreen | Leap Wireless, Cricket Wireless, Sprint Nextel | Low-priced smartphone[44] | Wi-Fi (802.11b/g), Bluetooth 2.0+EDR, MicroUSB, A-GPS 1x EV-DO Rev.A | |||
Lenovo | OPhone | China Mobile | First handset to use the OPhone OS platform developed by China Mobile on Android. It supports the local TD-SCDMA 3G standard.[45] | ||||||||
Lenovo | LePhone | Android, 3.7 custom ophone | 02010-09-29 September 29, 2010 | 2.1 | AMOLED Touchscreen 3.7 inches (94 mm) WVGA (800x480)Touchscreen Type: Capacitive | WCDMA/HSPA: 850/1900/2100 MHz GSM: 850/900/1800/1900 MHz | |||||
LG Group | GW620 Eve, GW620 Linkme | LG-GW620 | 02009-11-05 November 5, 2009 | 1.5 | Rogers Wireless (Canada), T-Mobile, Vodafone[citation needed] | First LG Android phone. | |||||
LG Group | GT540 Optimus, GT540 Swift | LG-GT540 | 02010-05-31 May 31, 2010 | 1.6, upgradable to 2.1 | Orange UK, O2 (Ireland) | Smartphone with 3 MP camera, 320 x 480 pixel touchscreen display, 3G HSDPA, Wi-Fi, GPS, Bluetooth, a 3.5mm headphones jack, and MicroSD card support,[46] | |||||
LG Group | KH5200 Andro-1 | LG-KH5200 | 02010-03-01 March 1, 2010 | 1.6 | 3.0", 320x480 (HVGA, portrait mode), LCD | KTF (S.Korea) | Slide, QWERTY Keypad | ||||
LG Group | LS670 Optimus S | LG-LS670 | 02010-11-07 November 7, 2010 | 2.2 | 3.2", 320x480 (HVGA, portrait mode), TFT LCD | Sprint Nextel (USA) | 3.2MP camera, microSD card slot (up to 32GB), Mobile hotspot capability, 600 MHz Qualcomm MSM7627 with Adreno 200 graphics, 512MB of memory, WiFi b / g, Bluetooth 2.1, AGPS, compass, accelerometer | ||||
LG Group | LU2300 Optimus Q | LG-LU2300 | 02010-06-05 June 5, 2010 | 1.6 | 3.5", 480x800 (WVGA, portrait mode), LCD | LG Telecom (S.Korea) | Slide, QWERTY keyboard, WVGA AMOLED touchscreen, 1 GHz CortexA8 CPU, 5MP camera capable of recording 720p videos, and Mobile TV Tuner.[47] | ||||
LG Group | P509 Optimus T | LG-P509 | 02010-11-03 November 3, 2010 | 2.2 | 3.2", 320x480 (HVGA, portrait mode), TFT LCD | T-Mobile USA | 3.2MP camera, microSD card slot (up to 32GB), Mobile hotspot capability, 600 MHz Qualcomm MSM7627 with Adreno 200 graphics, 512MB of memory, WiFi b / g, Bluetooth 2.1, AGPS, compass, accelerometer | ||||
LG Group | VS740 Ally, Aloha | LG-VS740 | 02010-05-20 May 20, 2010 | 2.1 | 3.2", 480x800 (WVGA, portrait mode), LCD | Full qwerty | Verizon Wireless (USA) | Slide, QWERTY Keypad | |||
LG Group | KU9500 Optimus Z | LG-SU950 | 02010-07-00Q3 2010 | 2.1 | 3.5", 480x800 (WVGA, portrait mode), AMOLED, touchscreen | 1 GHz Qualcomm Snapdragon CPU, 5MP camera capable of recording 720p videos, and Mobile TV Tuner. | |||||
Meizu | Meizu M9 | M9 | 02010-03-17 March 17, 2010 | 2.2 | 3.5", 640x960 326dpi | China Telecom (China) | 1 GHz S5PC110 processor, 5MP camera capable of recording 720p videos, A-GPS | GSM/WCDMA/HSDPA/HSUPA WIFI/WAPI (802.11 b/g/n) Bluetooth 2.1+EDR | |||
Motorola | Charm | ME502 | 2.1 | 2.8", 240x320 (QVGA, portrait mode) | T-Mobile, Telus (Canada) | It is the first Motorola Android phone to feature the updated Motoblur UI. Processor: Qualcomm MSM7201A 528 MHz. | |||||
Motorola | Quench, CLIQ XT, Motorola MB501 | MB501 | 02010-03-17 March 17, 2010[48] | 1.5 | T-Mobile, Rogers Wireless (Canada), Optus | Spinoff of Motorola CLIQ, without a physical keyboard[49] | |||||
Motorola | Milestone | Droid (Verizon) | 02009-11-06 November 6, 2009[50] | 2.0-2.2[51] | 3.7", 480x854 (FWVGA, portrait mode), 265ppi | Limited qwerty | Verizon Wireless, Telus Mobility (Canada), SK Telecom (S.Korea), Cellcom (Israel), O2 Germany, True Move (Thailand), Movilnet (Venezuela) | Arm Cortex A8 processor underclocked to save battery (Clocked @550Mhz can reach speeds of over 1Ghz with appropriate kernel) | |||
Motorola | Droid X | DROIDX | 02010-07-15 July 15, 2010 | 2.2 | 4.3", 480x854 (FWVGA, portrait mode), 228ppi | Virtual | Verizon Wireless | CDMA 800/1900 MHz EVDO Rev. A, 802.11b/g/n, Stereo Bluetooth v2.1 + EDR with A2DP and AVRCP, FM Tuner, 3.5mm TRRS audio jack, USB 2.0 HS, OTA, HDMI, Over the Air Sync, PC Sync, DLNA | |||
Motorola | Droid 2, Milestone 2[52] | 02010-08-12 August 12, 2010 | 2.2 | 3.7", 480x854 (FWVGA, portrait mode) | Limited qwerty | Verizon Wireless | 3,7", 1.0 GHz CPU (1.2 GHz on Droid 2 Global), 512 MB RAM, 8 GB ROM, 8 GB flash, microSD, 5 MP primary camera | ||||
Motorola | Droid Pro | 02010-12-33 | 02010-11-18 November 18, 2010 | 2.2 | 5 megapixel auto-focus camera, 3.1-inch display, 1 GHz processor—and a dual-mode CDMA/GSM chip for worldwide roaming. | ||||||
Motorola | Motorola i1 | 02010 2010 | 1.5 | 3.1", 240x320 (QVGA, portrait mode) | Boost Mobile, Sprint-Nextel | ||||||
Motorola | Backflip, Motorola MB300 | MB300 | 02010-03-07 March 7, 2010[53][54] | 1.5 (2.1 released Nov 9 2010 as a download to computer - at&t only - no Over-The_Air yet) | AT&T (USA), Telus (Canada), Optus | AT&T's first smartphone running Android.[55][56] The phone has had Google search replaced by Yahoo! search; AT&T has also pre-loaded its own apps that are currently not removable, and has had the capability to install apps via the web browser removed.[57](Optus versions use standard google search and apps can be downloaded by through the web Browser). | |||||
Motorola | Backflip, Motorola ME600 | ME600 | 02010-03 March 2010 (China), 02010-06-22 June 22, 2010 (Taiwan) | 1.5 with Motoblur | Taiwan version has Chinese physical keyboard. | ||||||
Motorola | Devour | 02010-03-25 March 25, 2010 | 1.6 with Motoblur | Full qwerty | Verizon Wireless (USA) | Formerly the Calgary. | |||||
Motorola | Milestone XT701 | XT701 | 02010-05-11 May 11, 2010 (Taiwan) | 2.1 | |||||||
Motorola | MOTO MT710 | OPhone OS 1.5 | China Mobile | [58] | |||||||
Motorola | XT720, Motoroi | 02010-02 February 2010, 02010-07 July 2010 | 2.1 | SK Telecom (S.Korea), Starhub (Singapore), T-Mobile USA, Wind Mobile (Canada), Vidéotron (Canada), | 8 MP Camera(Flash), HDMI, FM Radio, T-DMB, available only in Korea | ||||||
Motorola | XT800 | 2.0 | China Telecom[59] | [60] | |||||||
Motorola | CLIQ, DEXT | MB200 | 02009-10-07 October 7, 2009 (UK),[61] 02009-10-02 October 2, 2009 (US)[62] | 1.5 with Motoblur (2.1 in the US) | 3.1", 320x480 (HVGA, portrait mode) | Singtel, T-Mobile USA, Orange UK, Orange (France), Bell (Canada) | [63][64] | ||||
Motorola | Motorola Defy | 02010-09 September 2010 | 2.1 | 3.7" 480 x 854 | |||||||
Motorola | Motorola Flipout | ME511 | 02010-09 September 2010 | 2.1 | 2.8" 320 x 240 | ||||||
Nexian | A980, Journey | 02010-07 July 2010 | 3.2", 320x480 (HVGA, portrait mode) | Telkomsel Hutchison 3G (Indonesia) | Released in Indonesia | ||||||
Pantech | Sky Sirius | IM-A600S | 02010-05-01 May 1, 2010 | 2.1 (upgradable to 2.2) | 3.7", 480x800 (WVGA, portrait mode) | SK Telecom (S.Korea) | 1 GHz Snapdragon processor, 3.7"(WVGA 480*800, AMOLED), 5 MP camera, Wi-Fi, Bluetooth, GPS, and microSD expansion.[65] | ||||
Pantech | Sky Izar | IM-A630K | 02010-07 July 2010 | 2.1 | 3.7", 480x800 (WVGA, portrait mode) | KTF (S.Korea) | Qualcomm MSM7227 (600 MHz), 3.2"(WVGA 480*800, LCD), 5 MP camera(AF), Wi-Fi, Bluetooth T-DMB and microSD expansion.[66] | ||||
Pantech | Sky Vega | IM-A650S | 02010-07 July 2010 | 2.1 (upgradable to 2.2) | 3.7", 480x800 (WVGA AMOLED, portrait mode) | SK Telecom (S.Korea) | Minor upgrade of Sky Sirius[67] | ||||
Pantech | Sky Mirach | IM-A650S, IM-A650K | 02010-10 October 2010 | 2.2 | 3.5", 480x800 (WVGA, portrait mode) | SK Telecom, KTF (S.Korea) | |||||
Pantech | Sky VegaXpress | IM-A710K, IM-A720L | 02010-12 December 2010 | 2.2 | 4.0", 480x800 (WVGA, portrait mode) | KTF, LG Telecom (S.Korea) | Minor upgrade of Sky Vega, DDR2 memory included | ||||
Qigi | i6 | 02009 2009 | (formerly Windows Mobile) device running Android in December 2008.[68] The device is manufactured by Chinese ODM TechFaith.[69] | ||||||||
Samsung Group | Behold II | Behold+II | 02009-11-18 November 18, 2009 | 1.6 with Touchwiz | 3.2", 320x480 (HVGA, portrait mode), AMOLED | T-Mobile USA | [70][71] | ||||
Samsung Group | i7500 Galaxy | Galaxy | 02009-06 June 2009 | 1.6 | 3.2", 320x480 (HVGA, portrait mode), AMOLED | Bouygues Telecom, O2 (UK), Telecom Italia Mobile (Brazil), SmarTone-Vodafone, O2 (Germany), Cellcom (Israel), Orange (Israel), Turkcell (Turkey), Bell Mobility (Canada)[72] | i7500L is released in Canada as a slight difference from i7500 from Europe and is in Android 1.5. First Samsung Android device. | ||||
Samsung Group | M900 Moment | SPH-M900 | 02009-11-01 November 1, 2009 | 1.5, 2.1 | Sprint Nextel (USA),[73] Bouygues Telecom, O2 (UK), Telecom Italia Mobile (Brazil), SmarTone-Vodafone, O2 (Germany), Cellcom (Israel) | ||||||
Samsung Group | i5500 | 02010-06-15 June 15, 2010 | 2.1 | 240 x 320 px (QVGA), 2.8 Touch Screen Capacitive | Also known as Samsung Corby (Android version) | ||||||
Samsung Group | i5700 Spica[74] | GT-I5700 | 02009-10 October 2009 | 1.6, 2.1[75] | 3.2", 320x480 (HVGA, portrait mode), 180ppi | Mobitel (Slovenia), Movistar (Chile), Si.mobil, O2 Ireland, Rogers Wireless (Canada) | |||||
Samsung Group | i5800 Teos | GT-I5800 | 02010-07 July 2010 | 2.1 | 3.2" TFT, 240x400 (WQVGA, portrait mode) | ||||||
Samsung Group | Galaxy A | SHW-M100S | 02010-04-29 April 29, 2010 | 2.1 | 3.2", 320x480 (HVGA, portrait mode) | SK Telecom (S.Korea) | 5 MP camera, T-DMB, GPS, Bluetooth, 802.11n Wi-Fi, and video calling. Will only be available in South Korea.[76] | ||||
Samsung Group | i9000 Galaxy S, AT&T Captivate, T-Mobile Vibrant, Verizon Fascinate, US Cellular Mesmerize, Sprint Epic 4G | GT-I9000 SGH-I897 (Captivate) SHW-M110S(S.Korea) | 02010-06-15 June 15, 2010, 02010-06-24 June 24, 2010 (S.Korea), 02010-07-01 July 1, 2010 (Australia), 02010-07-18 July 18, 2010 (USA) | 2.1 with Touchwiz 3.0, 2.2 with update. | 4.0", 480x800 (WVGA, portrait mode), Super AMOLED | Virtual | Vodafone UK,[77] SK Telecom (S.Korea), Movistar (Spain, Chile), Optus,[78] AT&T (USA), T-Mobile USA, Bell (Canada), Verizon Wireless (USA), Sprint Nextel (USA) | 1 GHz processor[79][80] Exclusive USA versions vary (such as camera, flash, internal memory) depending on the carrier.[81] | Dual band CDMA2000/EV-DO Rev. A 800/1900 MHz CDMA 800/1900 MHz EVDO Rev. A, WiMAX 2.5 to 2.7 GHz; 802.16e 2.5G(GSM/GPRS/EDGE): 850/ 900/ 1800/ 1900 MHz; 3G (HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbps): 900/ 1900/ 2100 MHz; Wi-Fi (802.11b/g/n); Bluetooth 3.0; USB 2.0, DLNA, Radio FM (Not available in some versions) | 1GHz & 512MB | 2GB ROM (1.8GB) other 8GB or 16GB internal mem |
Samsung Group | Google Nexus S | 02010-12-16 December 16, 2010 | 2.3 | 4.0" SuperAMOLED [82] | Virtual | T-Mobile (USA), T-Mobile (UK), Vodafone (UK), Orange (UK), O2 (UK)[83] | First phone to ship with Android 2.3 Gingerbread; Near field communication (NFC) support | Quad-band 850/900/1800/1900 MHz GSM (voice), Tri-band 900/1700/2100 MHz HSPA (7.2 Mbps HSDPA, 5.76 Mbps HSUPA) (3G), 802.11b/g/n Wi-Fi, Bluetooth 2.1 + EDR, Near field communication (NFC), Assisted GPS (A-GPS), Micro USB 2.0 | |||
Samsung Group | Samsung Acclaim | SCH-r880 | 02010-07-09 July 9, 2010 (USA) | 2.1 | 3.2", HVGA 320x480 | U.S. Cellular | |||||
Samsung Group | M910 Intercept, Samsung Moment II | M910 | 02010-07-11 July 11, 2010 (USA) | 2.1 | 3.0" TFT, 240x400 (WQVGA, portrait mode) | Sprint Nextel (USA) | Small modifications to stock Android UI + landscape QWERTY slider + 3.2 megapixel cam | ||||
